Services & Rates
Two ways to get service: drop off at the shop for our best rate, or mobile โ we come to your dock, marina or driveway. Every job gets a firm quote before we start.
Drop-Off at Shop
$135 / hrBring your boat to us โ lowest rate, fastest turnaround.
Mobile / Dockside
$165 / hrWe come to your dock, marina, or driveway. Trip fee may apply by zone.
Diagnostic (computer scan + inspection)
from $150Applied toward the repair if you book the work with us.
Maintenance
Factory-scheduled service that keeps your warranty valid and your weekends on the water. Genuine Mercury, Yamaha & Suzuki parts.
| Service | Drop-Off | Mobile / Pick-Up |
|---|---|---|
| 100-Hour / Annual Service Oil & filter, gear lube, fuel filters, greasing, full inspection & computer report. | from $349 | from $429 |
| 300-Hour Major Service Everything in the 100-hour plus water pump, thermostats, plugs & valve check per spec. | from $749 | from $879 |
| Water Pump / Impeller Impeller, housing wear check, new gaskets โ the #1 preventable cause of powerhead damage. | from $289 | from $349 |
| Fuel System Service Filters, water separators, VST/fuel-pump cleaning, ethanol damage inspection. | from $199 | from $259 |
| Winterization / Storage Prep Fogging, fuel stabilization, flush & corrosion protection for storage or hurricane season. | from $179 | from $229 |
Boat & Outboard Repair
Won't start, won't idle, alarm going off, losing power at the top end โ we diagnose it right the first time on Mercury, Yamaha & Suzuki outboards.
| Service | Drop-Off | Mobile / Pick-Up |
|---|---|---|
| No-Start / Running Issues Full diagnostic with factory scan tools, compression & spark testing. | from $150 | from $195 |
| Lower Unit / Gearcase Seals, bearings, shift issues, prop shaft repair, pressure & vacuum tested. | Call for quote | Call for quote |
| Powerhead & Midsection Overheating, low compression, mounts, tilt & trim rebuilds. | Call for quote | Call for quote |
| Fuel & Ignition Repair Injectors, VST, coils, stators โ common ethanol and salt-air failures. | from $225 | from $285 |
| Steering & Controls Hydraulic steering, cables, binnacle & side-mount controls, DTS troubleshooting. | from $195 | from $255 |
Marine Electrical
Salt water eats wiring. We build it back marine-grade: tinned wire, proper crimps, heat-shrink everything โ done to ABYC standards.
| Service | Drop-Off | Mobile / Pick-Up |
|---|---|---|
| Electrical Diagnostics Dead circuits, parasitic draws, gauge & alarm faults chased to the source. | from $150 | from $195 |
| Battery Systems Batteries, switches, ACRs, chargers & proper marine grounding. | from $175 | from $225 |
| Rewiring & Panels Console rewires, breaker panels, bilge pumps, nav & anchor lighting. | Call for quote | Call for quote |
| LED & Lighting Packages Underwater lights, spreader lights, courtesy & livewell lighting. | from $199 | from $249 |
Installs & Rigging
Electronics, pumps and gear installed clean โ no rat nests behind the console. We rig it like it came from the factory.
| Service | Drop-Off | Mobile / Pick-Up |
|---|---|---|
| GPS / Fishfinder / Radar Garmin, Simrad, Lowrance, Raymarine โ transducers, networking & dash fitting. | from $299 | from $369 |
| Trolling Motor Install Bow mounts, quick-release brackets, dedicated battery systems & charging. | from $349 | from $419 |
| Audio Systems Marine-grade head units, amps, speakers & subwoofers that survive salt. | from $329 | from $399 |
| Pumps, Livewells & Plumbing Bilge pumps, livewell pumps, washdowns, thru-hulls & hoses. | from $189 | from $239 |
| Repowers & Motor Swaps Outboard replacement, rigging, controls, gauges & sea trial. | Call for quote | Call for quote |
Portable & Dockside Repairs
- Can't trailer it? We bring the shop to you โ dock, marina, dry stack, or driveway.
- We cover roughly an hour out of North Port: Sarasota, Charlotte and Lee County.
- Trip fee varies by distance; waived on jobs over 4 hours of labor.
- Most maintenance, electrical and diagnostic work can be done fully on-site.
- Boat pick-up & delivery available for jobs that need the shop.
Prices are starting labor rates for typical single-outboard boats and exclude parts, taxes and environmental fees. Twin/triple engines, larger horsepower, and hard-to-access rigging may quote higher. You always get a firm quote before we turn a wrench.
Not sure what it needs?
Describe the symptom over the phone โ we'll tell you honestly whether it's worth a diagnostic or a quick fix at the dock.
